大小 | ID | MS | 成本 |
---|---|---|---|
4 '宽c/w顶部抓斗 | MF / TL / 4.0/6 / C1/810-TG / 4/600C | Ss, fl, th, ls | £1,880* |
5 ' 6“宽c/w顶部抓斗 | MF / TL / 5.6/8 / C2/980-TG / 4/600C | Ss, fl, th, ls | £2,595* |
5 ' 6”c/w顶部抓斗 | MF /州/ 5.6/6 / C2/980-TG / 4/810C | Ss, fl, th, ls | £3,770* |
7 ' c/w顶部抓斗 | MF /州/ 7.0/9 / C2/980-TG / 5/810C | Ss, fl, th, ls | £4,430* |
7' 6”c/w顶部抓斗 | MF /州/ 7.6/10 / C2/980-TG / 5/810C | Ss, fl, th, ls | £4,745* |
6 ' 6”c/w顶部抓斗 | MF / TH / 6.6/8 / C2/980-TG / 5/810C | Ss, fl, th, ls | £4,315* |
7 ' c/w顶部抓斗 | MF / TH / 7.0/9 / C2/980-TG / 5/810C | Ss, fl, th, ls | £4,620* |
7 ' 6”c/w顶部抓斗 | MF / TH / 7.6/10 / C2/980-TG / 5/810C | Ss, fl, th, ls | £4,855* |
8 ' c/w顶部抓斗 | MF / TH / 8.0/11 / C2/980-TG / 5/810C | Ss, fl, th, ls | £5,175* |
8'承包商型号c/w顶部抓斗 | MFCM / 8.0-TG | TH, LS | £5,885* |
9'承包商型号c/w顶部抓斗 | MFCM / 9.0-TG | TH, LS | £6,475* |
道路安全酒吧适合Muck Fork | MF / RSB | / | £465* |
* 不含增值税的成本
机器适用性(MS)
- TH
- Telehandler
- LS
- 装载机铲斗
- T
- 拖拉机
- SS
- 打滑驾驶
- BH
- 反铲
- FL
- 前端装载机
- F
- 叉车
- EX
- 挖掘机
默里粪叉与顶部抓斗是一种重型通用工具,将满足大多数粪便移动工作在农场和周围. 它配有两个液压闸板,在机器的顶部操作. 重型直时间安装到后框架的底部成员,而弯曲时间安装到抓斗.
A feature of the construction is the tapered tine socket employed to hold the tine rigidly in the frame; a system assuring the tines will remain secure and tight in their sockets after many hours of rigorous operation.
该工具可与广泛的安装支架,以适应任何拖拉机, 加载程序, 前装或后装. 网上赌搏网站十大排行也做淤泥叉和顶部抓斗,以适应承包商的模式.